Describe
HANDHELD REAL-TIME PECTRUM ANALYZER
The PX series packs a punch with its handheld real-time spectrum analyzer, featuring a sleek 10.1-inch full touch screen. Weighing in at just 1.5 kg, this lightweight marvel covers a frequency range from 9 kHz to 40 GHz. With an analysis bandwidth of up to100 MHz and a sweep speed of up to 900 GHz/s, it’s a powerhouse.
PX series is capable of four working modes, including SWP (standard spectrum analysis), IQS (IQ streaming), DET (power detection analysis or zero span), and RTA (real-time analysis).
Key Features
Ultimate portability, free expression
1.5 kg portable design, 10.1-inch multi touch
Frequency range: 9 kHz -9.5 GHz
1 GHz DANL:-168 dBm/Hz
1 GHz phase noise: -100 dBc/ Hz@10 kHz
Analysis bandwidth: 100 MHz
Standard channel power, phase noise, occupied bandwidth measurement, etc
Standard 3-hour battery life, supporting external power supply expansion
Storage temperature (environment): -20-70℃
Application examples
Standard spectrum scanning
IQ Streaming Disk and Analysis
Power time analysis
Real time spectrum analysis
Channel power/adjacent channel power
phase noise
Frequency tracking
Pulse signal analysis
AM/FM demodulation
Basic digital demodulation
Description of the main working modes of SAStudio4
1、Standard Spectrum Analysis (SWP)
The capabilities of SWP mode include: panoramic scanning, waterfall graph, record and playback, phase noise, IM3, channel power, XdB, OBW, ACPR.
2、IQ Streaming (IQS)
The capabilities of IQS mode include: observation of IQ time domain waveforms and corresponded spectrum data, record and playback, demodulation, and digital down-conversion (DDC).
3、Detection Analysis Mode (DET)
The capabilities of DET mode include: power waveform observation and analysis, record and playback.
4、Real-time Spectrum Mode (RTA)
The capabilities of RTA mode include: real-time spectrum probability density plots, record and playback and waterfall graph.
Frequency | ||
frequency range | 9 KHz — 9.5 GHz | |
Reference clock | Internal or External | |
Frequency accuracy | TCXO(standard)<1ppm,supports manual correction OCXO(option 01)<1ppm,supports manual correction |
|
Aging rate and temperature drift | TCXO(standard)<1ppm/年,<1ppm OCXO(option 01)<1ppm/年,<1ppm |
|
Spectral purity | ||
Single sideband phase noise (dBc/Hz) | ||
Carrier Frequency | 1 GHz | 9.5 GHz |
1 KHz | -95.2 | -91.5 |
10 KHz | -101.6 | -98.5 |
100 KHz | -100.6 | -99.7 |
1 MHz | -120.9 | -116.2 |
Remaining response (dBm) Stray suppression=off RBW=1 kHz Positive peak detection |
||
Reference level (R.L.) | 0 dBm | -50 dBm |
9 kHz-1 GHz | -83 | -120 |
1 GHz-3 GHz | -83 | -120 |
3 GHz-9.5/20 GHz | -90 | -130 |
Mirror frequency suppression | ||
9 kHz-3 GHz | >90 dBc (typical value) | |
3 GHz-9.5 GHz | >90dBc (typical value), spurious suppression=enhancement >60dBc (typical value), spurious suppression=off |
|
If Rejection | >90dBc (typical value), spurious suppression=enhancement >80dBc (typical value), spurious suppression=off |
|
Local oscillator related stray | <-65 dBc Deviation from center frequency ± (N/M) × 100 MHz, N, M=1, 2, 3, 4, 5… |
|
IIP3/IIP2(dBm) | ||
Carrier Frequency | 1 GHz | 9.5 GHz |
R.L. = 20 dBm | 46.1 / 83.2 | 40.5 / 92.8 |
R.L. = 0 dBm | 26.7 / 85.0 | 19.2 / 90.3 |
R.L. = -20 dBm | 10.5 / 82.2 | 2.0 / 49.3 |
Amplitude | ||
Maximum damage input power (continuous wave) | 23 dBm 10 dBm |
90 MHz-9.5 GHz且预放关闭 9 kHz-90 MHz或预放开启 |
Maximum DC voltage | ±10 VDC | |
Display Range | DANL-23 dBm | |
Level accuracy | 9 kHz-9.5 GHz | ±2.0 dB |
Flatness within the intermediate frequency band | ±2.0 dB | |
Reference level | -50 dBm-23 dBm | |
RF Preamplifiers | The RF preamplifier can be set to automatically turn on or forcibly turn off | |
Input port standing wave ratio 90 MHz to maximum frequency | <2.0:1 | |
Display average noise level (DANL) dBm/Hz RBW=10 kHz |
||
Reference level | -20 dBm | -50 dBm |
9kHz | -136.9 | -142.4 |
100 kHz-90 MHz | -143.3 | -150.9 |
90 MHz-3.0 GHz | -145.7 | -165.1 |
3.0 GHz-9.5 GHz | -148.9 | -157.4 |
Standard Spectrum Analysis Trace setting | ||
Detector | Positive peak, negative peak, sampling, averaging, RMS, and maximum power | |
Resolution bandwidth (RBW) | 1 Hz-10 MHz | |
Video bandwidth (VBW) | 1 Hz-10 MHz | |
Data chart | SAStudio4 software provides regular spectrograms, waterfall plots, and historical traces | |
Measurement function | Channel power, occupied bandwidth, XdB bandwidth, adjacent channel power ratio, IM3, etc | |
Scanning speed | ||
RBW ≥ 1 MHz FPGA spurious suppression=off | Approximately 830 GHz/s | |
RBW=250 kHz FPGA Stray Suppression=Standard | Approximately 570 GHz/s | |
RBW=30 kHz FPGA spurious suppression=off | Approximately 150 GHz/s | |
RBW=1 kHz CPU spurious suppression=off | Approximately 2.8 GHz/s | |
IQ record | ||
Sudden recording bandwidth | Maximum value: 100 MHz with built-in memory depth of 128 Mbytes |
|
Continuous recording of bandwidth | Maximum value: 25 MHz Limited by USB bus bandwidth and hard disk read speed, storage depth depends only on hard disk capacity |
|
IQ sampling rate | Maximum 125MSPS support for extraction multiples: 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 204, 84096 |
|
External trigger response | The maximum frequency response is 500 times per second | |
Detection analysis | ||
Minimum time resolution | 8 ns | |
Maximum analysis bandwidth | 100 MHz | |
Detector | Positive peak, negative peak, sampling, averaging, RMS, and maximum power | |
Real-time spectrum analysis | ||
FFT analysis | FPGA implementation of FFT analysis engine, supporting frame rate compression and trace detection. FFT frames strictly have no gaps or overlaps between them FFT refresh rate=10 ^ 9 ns/(N × D × 8 ns), POI=N × D × 8 ns N is the number of FFT points (20481024512256128, 64, 32) D is the extraction multiple (1, 2, 4, 8…) |
|
Typical values FFT refresh rate POI |
N = 2048, D = 1 ;N = 32, D = 1 61,035 times/sec ;3,906,250 times/sec 16.384 us ;0.256 us |
|
Maximum analysis bandwidth | 100 MHz | |
Window function | B-Nuttall,Flat-top,LowSideLobe | |
Resolution bandwidth (RBW) | 14.73 MHz-3.59 kHz (Flat top window) 7.81 MHz-1.90 kHz (B-Nuttall window) 13 levels for each window type“ |
|
Amplitude resolution | 0.75 dB |